PRODUCTS CATEGORY
SERVICE HOTLINE
TEL : +86-577-85226306
FAX : +86-577-85226306
ADDRESS :9th Building, Suifeng Industrial Zone,Xianyan Town,Wenzhou City,Zhejiang,China
| Total Lenght: 115.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Projection: 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread: M12X1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key: 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Torque: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Torque: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glowplug Voltage: 11.5 This item is used on the following vehicles
|
| Manufacturer brand | Manufacturer reference |
| ACDelco | 118G |
| BERU | 0100226210 |
| BERU | 0100226235 |
| BERU | 0100226457 |
| BERU | 948MJ |
| BERU | GN948 |
| BOSCH | 0250201038 |
| BOSCH | 0250201048C |
| CHAMPION | CH177 |
| DELPHI | HDS354 |
| DENSO | DG-106 |
| GENERALMOTORS | 88900727 |
| HKT | B-082 |
| HKT | B-099 |
| MARELLI | UX17A |
| MERCEDES | 11592001 |
| MERCEDES | 11592101 |
| MERCEDES | 1592101 |
| NGK | DP16 |
| NGK | Y-925J |




