PRODUCTS CATEGORY
SERVICE HOTLINE
TEL : +86-577-85226306
FAX : +86-577-85226306
ADDRESS :9th Building, Suifeng Industrial Zone,Xianyan Town,Wenzhou City,Zhejiang,China
| Total Lenght: 69.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Projection: 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread: M12X1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key: 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Torque: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Type: M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Torque: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glowplug Voltage: 11.0 This item is used on the following vehicles
|
| Manufacturer brand | Manufacturer reference |
| PSA | 7932567717 |
| PSA | 7932567718 |
| PSA | 7950076593 |
| PSA | 91507718 |
| PSA | 9150771880 |
| PSA | 9150860280 |
| PSA | 91508610 |
| PSA | 9150861080 |
| PSA | 9151586780 |
| PSA | 9151586980 |
| PSA | 91521849 |
| PSA | 9152184980 |
| PSA | 91536646 |
| PSA | 9153664680 |
| PSA | 9190861080 |
| PSA | 9250888280 |
| PSA | 92515867 |
| PSA | 92515869 |
| PSA | 95493206 |
| PSA | 95534787 |




